| 05.02.12 | 06.02.12 | 07.02.12 | 08.02.12 | 09.02.12 | |
|---|---|---|---|---|---|
| Weather |
![]() wolkig |
![]() heiter |
![]() Schneefall |
![]() wolkig |
![]() heiter |
| Maximum temperature (day) | -9 °C | -13 °C | -10 °C | -7 °C | -7 °C |
| Minimum temperature (night) | -17 °C | -18 °C | -12 °C | -14 °C | -12 °C |
| Heat index | -9 °C | -13 °C | -10 °C | -7 °C | -7 °C |
| Rain probability | 77 % | 67 % | 87 % | 83 % | 79 % |
| Relative humidity | 5 % | 5 % | 80 % | 5 % | 5 % |
| Wind | 14 km/h | 11 km/h | 23 km/h | 22 km/h | 14 km/h |
Source: www.wetter.net