| 29.07.10 | 30.07.10 | 31.07.10 | 01.08.10 | 02.08.10 | |
|---|---|---|---|---|---|
| Weather |
![]() Gewitter |
![]() heiter |
![]() heiter |
![]() sonnig |
![]() Gewitter |
| Maximum temperature (day) | 22 °C | 24 °C | 29 °C | 31 °C | 23 °C |
| Minimum temperature (night) | 12 °C | 10 °C | 14 °C | 15 °C | 11 °C |
| Heat index | 22 °C | 24 °C | 30 °C | 31 °C | 23 °C |
| Rain probability | 66 % | 68 % | 50 % | 39 % | 77 % |
| Relative humidity | 50 % | 5 % | 5 % | 2 % | 50 % |
| Wind | 14 km/h | 9 km/h | 5 km/h | 7 km/h | 13 km/h |
Source: www.wetter.net